Client Details
CHANDRESHBHAI
VADODARA
Project Details
Project: —
Location:
Area:
Type: Residential
Entrance
₹2,10,100| # | Particular | Size | Sq.Ft | Qty | Description | Rate | Amount |
|---|---|---|---|---|---|---|---|
| 1 | Safety Door | — | 1 | PU | ₹44,000 | ₹44,000 | |
| 2 | Paneling & Molding | — | 1 | ₹48,000 | ₹48,000 | ||
| 3 | Shoes Rack | 50" x 36" | — | 1 | ₹20,100 | ₹20,100 | |
| 4 | Foyer Box | 50" x 36" | — | 1 | ₹22,000 | ₹22,000 | |
| 5 | Partition Foyer | 60" x 114" | — | 1 | ₹45,600 | ₹45,600 | |
| 6 | Side Partition | 48" x 114" | — | 1 | ₹30,400 | ₹30,400 |
Living Room
₹4,78,100| # | Particular | Size | Sq.Ft | Qty | Description | Rate | Amount |
|---|---|---|---|---|---|---|---|
| 1 | TV Unit | 126" x 114" | — | 1 | ₹1,00,000 | ₹1,00,000 | |
| 2 | Sofa | 9'6" | — | 1 | ₹70,000 | ₹70,000 | |
| 3 | Sofa Seating | 3' | — | 1 | ₹25,000 | ₹25,000 | |
| 4 | Decorative Wall | — | 1 | ₹1,40,000 | ₹1,40,000 | ||
| 5 | Palmet | — | 1 | ₹32,000 | ₹32,000 | ||
| 6 | Zula Hook | — | 1 | ₹6,000 | ₹6,000 | ||
| 7 | Molding | — | 1 | ₹8,000 | ₹8,000 | ||
| 8 | Temple Door | 56" x 114" | — | 1 | ₹39,600 | ₹39,600 | |
| 9 | Temple | 60" x 114" | — | 1 | ₹37,500 | ₹37,500 | |
| 10 | Store Room Door & Frame | — | 1 | ₹20,000 | ₹20,000 |
Kitchen
₹2,53,750| # | Particular | Size | Sq.Ft | Qty | Description | Rate | Amount |
|---|---|---|---|---|---|---|---|
| 1 | Platform | 166" x 32" | — | 1 | ₹54,250 | ₹54,250 | |
| 2 | Tendom | — | 1 | 9 | ₹30,000 | ₹30,000 | |
| 3 | Platform - 2 | 86" x 32" | — | 1 | ₹30,000 | ₹30,000 | |
| 4 | Crockery Box | 218" x 20" | — | 1 | ₹40,500 | ₹40,500 | |
| 5 | Loft (Maliyu) | 264" x 30" | — | 1 | ₹55,000 | ₹55,000 | |
| 6 | Acrylic | — | 1 | ₹24,000 | ₹24,000 | ||
| 7 | Profile Shutter | — | 1 | ₹20,000 | ₹20,000 |
Guest Bedroom
₹1,74,900| # | Particular | Size | Sq.Ft | Qty | Description | Rate | Amount |
|---|---|---|---|---|---|---|---|
| 1 | Bed & Headboard | 6 x 6.5 | — | 1 | ₹50,000 | ₹50,000 | |
| 2 | Side Table | — | 1 | ₹12,000 | ₹12,000 | ||
| 3 | Molding | — | 1 | ₹10,000 | ₹10,000 | ||
| 4 | Palmet | — | 1 | ₹16,500 | ₹16,500 | ||
| 5 | Wardrobe | 84" x 84" | — | 1 | ₹66,000 | ₹66,000 | |
| 6 | Loft (Maliyu) | 84" x 30" | — | 1 | ₹14,400 | ₹14,400 | |
| 7 | Basin | — | 1 | ₹6,000 | ₹6,000 |
Master Bedroom
₹2,84,100| # | Particular | Size | Sq.Ft | Qty | Description | Rate | Amount |
|---|---|---|---|---|---|---|---|
| 1 | Bed & Headboard | 6 x 6.5 | — | 1 | ₹65,000 | ₹65,000 | |
| 2 | Side Table | — | 1 | ₹20,000 | ₹20,000 | ||
| 3 | Decorative Wall | — | 1 | ₹75,000 | ₹75,000 | ||
| 4 | Palmet | — | 1 | ₹16,500 | ₹16,500 | ||
| 5 | Wardrobe | 96" x 84" | — | 1 | ₹75,600 | ₹75,600 | |
| 6 | Loft (Maliyu) | 96" x 30" | — | 1 | ₹16,000 | ₹16,000 | |
| 7 | Basin | — | 1 | ₹6,000 | ₹6,000 | ||
| 8 | Dressing Box | — | 1 | ₹10,000 | ₹10,000 |
Kids Bedroom
₹2,14,900| # | Particular | Size | Sq.Ft | Qty | Description | Rate | Amount |
|---|---|---|---|---|---|---|---|
| 1 | Bed & Headboard | 6 x 6.5 | — | 1 | ₹60,000 | ₹60,000 | |
| 2 | Side Table | — | 1 | ₹8,000 | ₹8,000 | ||
| 3 | Decorative Wall | — | 1 | ₹30,000 | ₹30,000 | ||
| 4 | Palmet | — | 1 | ₹16,500 | ₹16,500 | ||
| 5 | Wardrobe | 86" x 84" | — | 1 | ₹70,000 | ₹70,000 | |
| 6 | Loft (Maliyu) | 86" x 30" | — | 1 | ₹14,400 | ₹14,400 | |
| 7 | Basin | — | 1 | ₹6,000 | ₹6,000 | ||
| 8 | Dressing Mirror | — | 1 | ₹10,000 | ₹10,000 |
Other
₹5,02,200| # | Particular | Size | Sq.Ft | Qty | Description | Rate | Amount |
|---|---|---|---|---|---|---|---|
| 1 | POP | — | 1 | 1280 sqft | ₹1,15,200 | ₹1,15,200 | |
| 2 | Lighting | — | 1 | 72 Point (DD) | ₹1,08,000 | ₹1,08,000 | |
| 3 | Paint | — | 1 | Asian Paint Royal | ₹1,30,000 | ₹1,30,000 | |
| 4 | Door (Laminate Change) | — | 1 | 8 | ₹60,000 | ₹60,000 | |
| 5 | Door Lock | — | 1 | 8 | ₹24,000 | ₹24,000 | |
| 6 | 3D Design Consulting | — | 1 | ₹55,000 | ₹55,000 | ||
| 7 | Wash Aera Platform | — | 1 | ₹10,000 | ₹10,000 |
Subtotal₹21,18,050
Discount (0%)- ₹0
GST (0%)₹0
Grand Total₹21,18,050
